|
|
CLIF BAR, Oatmeal Raisin Walnutby CLIF
Submitted by godivany
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (68g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 20 g | ||
| Other Carbs | 18 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 20 % | ||
| Iodine | 15 % | ||
| Magnesium | 25 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 35 % | ||
| Chromium | 10 % | ||
| Molybdenum | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
saucysaulsbury ate this food yesterday
-
sj2418 ate this food 16 days ago
-
Joecavic ate this food 20 days ago
-
AlaMala ate this food 37 days ago
-
marx3699 ate this food 47 days ago
Food Comments
No comments on this food.