|
|
Nectar Fruit and Nut-Cherry Pomegranateby Clif
Submitted by fdjmitchell
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 20 g | ||
| Protein | 3.0 g | 6 % | |
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin E | 2 % | ||
| Selenium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Cherry Pomegranate
Latest Eaters
-
TriBradSteeleTri ate this food Wednesday, November 30
-
TriBradSteeleTri ate this food Monday, November 28
-
tonyapodradchik ate this food Wednesday, March 16, 2011
-
danika6852 ate this food Tuesday, March 16, 2010
-
repoe3 ate this food Monday, February 22, 2010

Food Comments
No comments on this food.