|
|
ProMbfby Cnp Professional
Submitted by rodneyrob
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 550 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 350 mg | 15 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 84 g | 28 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 42.0 g | 84 % | |
| Calcium | 60 % | ||
| Iron | 5 % | ||
| Phosphorus | 42 % | ||
| Magnesium | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: protein, carbs
Food Description
mass gainer
Latest Eaters
-
jerrybeefmyster ate this food Wednesday, June 6, 2012
-
jerrybeefmyster ate this food Wednesday, May 16, 2012
-
jerrybeefmyster ate this food Tuesday, May 15, 2012
-
jerrybeefmyster ate this food Monday, May 14, 2012
-
jerrybeefmyster ate this food Friday, May 11, 2012
Food Comments
No comments on this food.