|
|
Coles Tuna In Springwaterby Coles
Submitted by create
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 70g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 81 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 210 mg | 9 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 16.7 g | 33 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nikkiplatts1 ate this food 9 days ago
-
robole ate this food 10 days ago
-
pervy ate this food 22 days ago
-
Alexchris ate this food 24 days ago
-
john_shirley198 ate this food 29 days ago
Food Comments
No comments on this food.