|
|
Corn, sweet, yellow, canned, whole kernel, drained solids (1 can (12 oz) yields)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (12 oz) yields (211g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 630 mg | 26 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 6 g | ||
| Protein | 5.6 g | 11 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 8 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 6 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 8 % | ||
| Zinc | 5 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.