|
|
Corn, sweet, yellow, canned, whole kernel, drained solids (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (164g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 132 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 490 mg | 20 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Protein | 4.3 g | 9 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 7 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 5 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| Zinc | 4 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
glennzing ate this food today
-
ohlsenc ate this food today
-
andyjames87 ate this food yesterday
-
gj7 ate this food today
-
kalan_danvers ate this food yesterday

Food Comments
No comments on this food.