|
|
Corn, sweet, yellow, frozen, kernels on cob, unprepared (1 ear, yields)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 ear, yields (125g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 122 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 370 mg | 10 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 5 g | ||
| Protein | 4.1 g | 8 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 15 % | ||
| Calcium | 1 % | ||
| Iron | 5 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 6 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 11 % | ||
| Magnesium | 10 % | ||
| Zinc | 6 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
smoore732 ate this food yesterday
-
rsantamaria55 ate this food yesterday
-
fitray2 ate this food yesterday
-
nadaarnot ate this food yesterday
-
kolanderc ate this food 2 days ago

Food Comments
No comments on this food.