|
|
Black Coffeeby Cory
Submitted by Nayche
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fl Oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 2 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 11 % | ||
| Niacin | 2 % | ||
| Folic Acid | 1 % | ||
| Pantothenic Acid | 6 % | ||
| Iodine | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lctorresj ate this food today
-
mjrsr ate this food today
-
mjrsr ate this food today
-
lctorresj ate this food today
-
cumberlandgray ate this food today

Food Comments
No comments on this food.