|
|
Bagel Whole Wheatby COSTCO
Submitted by reback8889
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bagel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 600 mg | 25 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 5 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 6 % | ||
| Calcium | 4 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
allison_eidinge ate this food 5 days ago
-
reta_i81 ate this food 12 days ago
-
impatient ate this food 46 days ago
-
BlueBriGuy ate this food Wednesday, March 21
-
aemoritz ate this food Wednesday, March 14

Food Comments
No comments on this food.