|
|
salad, spring mix organicby costco, earthbound farm
Submitted by beartrack
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz (85g / about 2 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 65 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 130 % | ||
| Vitamin C | 50 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
vaihere ate this food today
-
kenwl ate this food yesterday
-
nelnor1989 ate this food yesterday
-
kellylewis777 ate this food yesterday
-
vaihere ate this food yesterday

Food Comments
No comments on this food.