|
|
Green Seedless Grapesby County Market
Submitted by carolg
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup 92 g 5 1/2 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
darcyparsons ate this food Tuesday, February 14
-
darcyparsons ate this food Monday, February 13
-
moyaaraceli ate this food Sunday, January 29
-
maximus202 ate this food Sunday, January 15
-
feliciagschla ate this food Thursday, January 5

Food Comments
No comments on this food.