|
|
Couscous, cooked (1 cup, cooked)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, cooked (157g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 175 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 3 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 2 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 3 % | ||
| Zinc | 3 % | ||
| Selenium | 62 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
eriklthompson ate this food today
-
janekeiller ate this food today
-
lroach1278 ate this food yesterday
-
30milesout ate this food yesterday
-
patmark ate this food 2 days ago

Food Comments
No comments on this food.