|
|
Breaded Raw Stuffed Chicken Breasts Stuffed With Broccoli And Cheeseby Cravers
Submitted by jnloudin
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 610 mg | 25 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
usagirl_1820 ate this food 3 days ago
-
usagirl_1820 ate this food 11 days ago
-
usagirl_1820 ate this food 13 days ago
-
usagirl_1820 ate this food 15 days ago
-
usagirl_1820 ate this food 16 days ago
Food Comments
No comments on this food.