|
|
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (240g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 326 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 23.9 g | 37 % | |
| Saturated Fat | 4.6 g | 23 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 18 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 460 mg | 13 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 27 g | ||
| Protein | 2.4 g | 5 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
Nobody has eaten this food.
Food Comments
No comments on this food.