|
|
Crustaceans, shrimp, mixed species, raw (4 large)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 large (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 29 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 45 mg | 14 % | |
| Sodium | 40 mg | 2 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 5.7 g | 11 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 1 % | ||
| Calcium | 1 % | ||
| Iron | 4 % | ||
| Vitamin D | 11 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 5 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 3 % | ||
| Zinc | 2 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cat7427 ate this food yesterday
-
tinmanalley ate this food yesterday
-
carolinejkeough ate this food yesterday
-
svexodus ate this food yesterday
-
Karenlynnv ate this food yesterday
Food Comments
No comments on this food.