|
|
Cucumber
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 5 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 14 % | ||
| Calcium | 5 % | ||
| Iron | 5 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 165 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 6 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 7 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
agatasul ate this food today
-
veska96 ate this food today
-
paralleldot ate this food today
-
hdenton01 ate this food today
-
christineespera ate this food today

Food Comments
No comments on this food.