|
|
Cucumber, peeled, raw (1 medium)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium (201g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 24 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 270 mg | 8 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 3 g | ||
| Protein | 1.2 g | 2 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 11 % | ||
| Calcium | 3 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 48 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 3 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 6 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
CR00K1E ate this food today
-
rojosirenita ate this food today
-
auriphrygia ate this food today
-
jesswgrimm ate this food yesterday
-
dpackovski ate this food today

Food Comments
No comments on this food.