|
|
California Clementinesby Cuties
Submitted by tarrac8250
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 orange | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 8 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 145 % | ||
| Calcium | 2 % | ||
| Iron | 1 % | ||
| Thiamin | 5 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 7 % | ||
| Zinc | 2 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
oliviapecora ate this food 11 days ago
-
oliviapecora ate this food 12 days ago
-
oliviapecora ate this food 13 days ago
-
alexanderechin ate this food 30 days ago
-
alexanderechin ate this food 31 days ago
Food Comments
No comments on this food.