|
|
Cuties Clementinesby Cuties
Submitted by jmahoney72
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Clementines (168g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 13 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 290 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| Thiamin | 10 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 6 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 4 % | ||
| Copper | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Cuties Clementines
Latest Eaters
-
Carnage085 ate this food yesterday
-
kellymadelynpe74 ate this food yesterday
-
kbrewe73 ate this food yesterday
-
stj1911 ate this food yesterday
-
ledebuhrjim ate this food yesterday
Food Comments
No comments on this food.