|
|
Spicy Mango Saladby DailyPlate.com
Submitted by sbroude
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 134 g (1 serving) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 76 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 16 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 100 % | ||
| Iron | 1 % | ||
| Vitamin E | 4 % | ||
| Vitamin B6 | 10 % | ||
| Magnesium | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
red onion, bell peppers, fresh cilantro, mango, cabbage, lime juice and a bit of orange juice
Latest Eaters
-
Tangello ate this food Tuesday, November 1, 2011
-
ultralonox ate this food Tuesday, August 9, 2011
-
rowzella ate this food Wednesday, August 3, 2011
-
rowzella ate this food Friday, July 15, 2011
-
rowzella ate this food Monday, June 20, 2011

Food Comments
No comments on this food.