|
|
Activia Mixed Berry Yogurtby Dannon
Submitted by joshbradley_2002
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 4-oz (113g) cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Sugars | 19 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 15 % | ||
| Vitamin D | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.