|
|
Activia Peach Light Fat Freeby Dannon
Submitted by Corinna11
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Container (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 65 mg | 3 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
offense365 ate this food 5 days ago
-
olyamauer ate this food Thursday, February 9
-
mowrymel ate this food Thursday, November 17, 2011
-
mowrymel ate this food Wednesday, November 16, 2011
-
mbharp98 ate this food Friday, November 11, 2011

Food Comments
No comments on this food.