|
|
Dannon Oikos Fruit on the Bottom Greek Non-fat Yogurt - Black Cherryby Dannon Oikos
Submitted by strasleo
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container (150 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 20 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 0 % | ||
| Vitamin D | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
luist0075 ate this food yesterday
-
jfeld0928 ate this food yesterday
-
vonda28713 ate this food yesterday
-
wascls ate this food yesterday
-
m_filipek1 ate this food 3 days ago
Food Comments
No comments on this food.