|
|
Activia - Strawberryby Danone
Submitted by elaine_tetreaul
|
Nutrition Facts
| Serving Size | 100 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 2 % | ||
| Vitamin D | 2 % | ||
| Vitamin B12 | 15 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: SKIM MILK, CREAM, FRUCTOSE, CONCENTRATED SKIM MILK, STRAWBERRIES,SUGAR, MILK AND WHEY PROTEIN CONCENTRATE, CORN STARCH, GELATIN, NATURAL FLAVOUR, MODIFIED CORN STARCH, ACTIVE PROBIOTIC CULTURE (BIFIDOBACTERIUM LACTIS DN-173 010), ACTIVE BACTERIAL CULTURES, NATURAL COLOUR, PECTIN, CALCIUM LACTATE.
Food Description
Probiotic Yogurt
Latest Eaters
-
aurawillier ate this food 15 days ago
-
hulyo013 ate this food Thursday, March 7
-
jessi_murray ate this food Saturday, February 9
-
aurawillier ate this food Monday, January 28
-
aurawillier ate this food Wednesday, January 23
Food Comments
No comments on this food.