|
|
Mixed Berry Yogurtby Darigold
Submitted by Erinh
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container - 170g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 85 mg | 4 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 20 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 2 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Lowfat Milk, Sugar, Mixed Berries (Blueberries, Raspberries, Blackberries), Corn Starch, Inulin, Gum Arabic, Agar, Pectin, Natural Flavor, Citric Acid, and Live Active Cultures. Gluten Free.
Latest Eaters
-
ambertester ate this food 2 days ago
-
sim0late ate this food Sunday, November 27
-
sim0late ate this food Saturday, November 26
-
bigmommaalan83 ate this food Thursday, November 3
-
shkurte5 ate this food Thursday, October 13

Food Comments
No comments on this food.