|
|
Dave's Killer Bread Good Seed Breadby Dave's Killer Bread
Submitted by shannonmrush
|
Nutrition Facts
| Serving Size | 1 slice (45g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 5 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 7 % | ||
| Thiamin | 16 % | ||
| Riboflavin | 5 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 6 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 9 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 33 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic whole wheat (organic cracked whole wheat, organic whole wheat flour), water, organic wheat flour, organic good seed mix (organic whole ground flaxseeds, organic sunflower seeds, organic whole flaxseeds, organic unhulled sesame seeds, organic black sesame seeds), organic evaporated cane juice, organic wheat gluten, organic steel cut oats, organic molasses, organic oat fiber, yeast, sea salt, organic cultured wheat.
Food Description
No description.
Latest Eaters
-
wheaty210 ate this food 2 days ago
-
wheaty210 ate this food 3 days ago
-
wheaty210 ate this food 3 days ago
-
kjcourtney ate this food 3 days ago
-
wheaty210 ate this food 4 days ago

Food Comments
No comments on this food.