|
|
Pumpkin seedsby David
Submitted by pyl213
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup (30g kernel) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 9.0 g | 18 % | |
| Iron | 15 % | ||
| Niacin | 8 % | ||
| Folic Acid | 6 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 30 % | ||
| Zinc | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Roasted and salted
Latest Eaters
-
silvertreefaerie ate this food 9 days ago
-
silvertreefaerie ate this food 9 days ago
-
sweetbaazaoui28 ate this food Friday, March 23
-
ticha12344 ate this food Monday, February 6
-
Vesser00 ate this food Wednesday, January 4

Food Comments
No comments on this food.