|
|
Deep Sea Tuna Light Tongol in Waterby Deep Sea
Submitted by arielle
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Can (3 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 50 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 14.0 g | 28 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
girlgrave12 ate this food Monday, July 16, 2012
-
Jermo77 ate this food Sunday, September 4, 2011
-
jacindahughes ate this food Wednesday, August 3, 2011
-
jacindahughes ate this food Wednesday, August 3, 2011
-
Sistersoldier ate this food Saturday, July 30, 2011
Food Comments
No comments on this food.