|
|
Del Monte Diced Peaches in Plastic Cupby Del Monte
Submitted by chelsieb
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 16 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 100 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Diced peaches in plastic cup. Comes in packs of 4.
Latest Eaters
-
peterbates ate this food 28 days ago
-
sa2354 ate this food 38 days ago
-
jilly9910 ate this food 55 days ago
-
PopShaker ate this food Thursday, March 14
-
milmore123 ate this food Tuesday, March 12
Food Comments
No comments on this food.