|
|
DietDoc Weight Loss Support Barby DietDoc
Submitted by bcs34
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 4 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 130 % | ||
| Calcium | 15 % | ||
| Iron | 6 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 130 % | ||
| Riboflavin | 460 % | ||
| Niacin | 200 % | ||
| Vitamin B6 | 790 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 660 % | ||
| Biotin | 220 % | ||
| Pantothenic Acid | 590 % | ||
| Magnesium | 20 % | ||
| Zinc | 50 % | ||
| Selenium | 80 % | ||
| Manganese | 40 % | ||
| Chromium | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
angelapistone11 ate this food Friday, October 7, 2011
-
bcs34 ate this food Monday, December 20, 2010
-
bcs34 ate this food Monday, December 13, 2010
-
bcs34 ate this food Friday, December 10, 2010
-
bcs34 ate this food Tuesday, December 7, 2010

Food Comments
No comments on this food.