|
|
Cranberry Crispsby Diva Delights
Submitted by psharnden
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 Crisps | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Savory and Sweet Crispy Crackers with Cranberries, Sunflower Seeds, Flaxseed, Millet and Oats
Latest Eaters
-
sjhauj ate this food 22 days ago
-
rhimariee ate this food Wednesday, January 11
-
seking3 ate this food Monday, January 9
-
scottweiss ate this food Sunday, October 9, 2011
-
dburge1 ate this food Saturday, October 1, 2011

Food Comments
No comments on this food.