|
|
Classic Romaine Salad Mixby Dole
Submitted by dgray87
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 Cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 150 % | ||
| Vitamin C | 35 % | ||
| Calcium | 2 % | ||
| Vitamin K | 90 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
fourxjeepin4 ate this food today
-
fourxjeepin4 ate this food yesterday
-
foobea73 ate this food 5 days ago
-
jodieparker2626 ate this food 12 days ago
-
fourxjeepin4 ate this food 15 days ago

Food Comments
No comments on this food.