|
|
Diced Peaches in Lite Syrupby Dole
Submitted by jbardi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Container - 107 mL | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 15 mg | 1 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 17 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin C | 40 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mopi87 ate this food 9 days ago
-
tdailyburn ate this food 11 days ago
-
sospeakethjor ate this food Tuesday, March 27
-
cpauley ate this food Tuesday, February 28
-
cpauley ate this food Monday, February 27

Food Comments
No comments on this food.