|
|
Dole 100 Percent Pineapple Juiceby Dole
Submitted by pilatesdiva
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (6 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Sugars | 22 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 100 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| Vitamin E | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ortegadc ate this food 4 days ago
-
Nicog ate this food 17 days ago
-
impellezzeri ate this food Monday, February 13
-
nelsonluke ate this food Saturday, February 11
-
ShoRtY601 ate this food Saturday, February 4

Food Comments
No comments on this food.