|
|
Dole Cherry Mixed Fruit Cupby Dole
Submitted by berlywolfe
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 16 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 45 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sthatten9 ate this food 4 days ago
-
strix99 ate this food 10 days ago
-
sthatten9 ate this food 19 days ago
-
strix99 ate this food 19 days ago
-
marines040503 ate this food 19 days ago

Food Comments
No comments on this food.