|
|
Dole Mandarin Orangesby Dole
Submitted by jhenderson00
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 18 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 45 % | ||
| Calcium | 4 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
DOLE Mandarin Oranges in 100% juice bring the freshness of all-natural DOLE fruit together with 100% juice for a fresh and delicious taste!
Latest Eaters
-
mikekolsen ate this food today
-
richter92 ate this food 5 days ago
-
curiouspiper ate this food 5 days ago
-
leadiles ate this food 9 days ago
-
jessicanei ate this food 9 days ago
Food Comments
No comments on this food.