|
|
Packaged Baby Spinachby Dole
Submitted by triplexpac
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3oz (85g/about 3 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 65 mg | 3 % | |
| Potassium | 470 mg | 13 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 160 % | ||
| Vitamin C | 40 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| Vitamin K | 510 % | ||
| Riboflavin | 10 % | ||
| Folic Acid | 40 % | ||
| Magnesium | 15 % | ||
| Manganese | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Spinach
Food Description
No description.
Latest Eaters
-
tinlizzy85 ate this food 2 days ago
-
tinlizzy85 ate this food 2 days ago
-
tinlizzy85 ate this food 7 days ago
-
tinlizzy85 ate this food 8 days ago
-
blee301 ate this food 13 days ago
Food Comments
No comments on this food.