|
|
Pineapple Orange Juice From Concentrateby Dole
Submitted by Crizomaticus
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can 6 fl. oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Sugars | 23 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
schisnell ate this food 54 days ago
-
tmmoody2613 ate this food Friday, February 24
-
sneumann7 ate this food Friday, January 20
-
sneumann7 ate this food Thursday, January 19
-
lsims6 ate this food Wednesday, August 10, 2011

Food Comments
No comments on this food.