|
|
Dove Chocolateby Dove
Submitted by jblomb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 44 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.6 g | 4 % | |
| Saturated Fat | 1.6 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
loyameli ate this food 2 days ago
-
molly141 ate this food 2 days ago
-
ildikoanna ate this food 3 days ago
-
molly141 ate this food 3 days ago
-
ksnodgr2 ate this food 3 days ago

Food Comments
No comments on this food.