|
|
Chicken Bouillonby Dr. Stewarts Weight Loss Supplements
Submitted by amiller00
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 15.0 g | 30 % | |
| Calcium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dcarter1212 ate this food Wednesday, February 15
-
dri22 ate this food Saturday, September 3, 2011
-
ak74 ate this food Sunday, March 27, 2011

Food Comments
No comments on this food.