|
|
Egg White Veggie Flatbreadby Dunkin Donut
Submitted by MarlenMac
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 680 mg | 28 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 10 % | ||
| Calcium | 20 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Snafu4015 ate this food 7 days ago
-
tsiewert ate this food 10 days ago
-
lisacarls44 ate this food 14 days ago
-
tsiewert ate this food 16 days ago
-
kmossman ate this food 16 days ago

Food Comments
No comments on this food.