|
|
Baby Spinach Organicby Earthbound Farm
Submitted by alli_hippy
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz 85g 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 65 mg | 3 % | |
| Potassium | 330 mg | 10 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 80 % | ||
| Vitamin C | 40 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 411 % | ||
| Folic Acid | 45 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
USDA Organic package of net wt 5 pz (142g)
Latest Eaters
-
rosemaryfeltes ate this food yesterday
-
rosemaryfeltes ate this food yesterday
-
rosemaryfeltes ate this food yesterday
-
wh0galt ate this food yesterday
-
rosemaryfeltes ate this food 2 days ago
Food Comments
No comments on this food.