|
|
Organic Mixed Baby Kalesby Earthbound Farm
Submitted by CharlenieHead
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz (85g/aboout 2 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 35 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 85 mg | 4 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 303 % | ||
| Vitamin C | 66 % | ||
| Calcium | 150 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
swickramatilake ate this food 3 days ago
-
cincardenas77 ate this food 11 days ago
-
cincardenas77 ate this food 16 days ago
-
wstarkri ate this food 16 days ago
-
cylareau ate this food 16 days ago
Food Comments
No comments on this food.