|
|
Greens, Mixed Babyby Earthbound Farms Organic
Submitted by alisonnewcomer
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 70 mg | 3 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 110 % | ||
| Vitamin C | 50 % | ||
| Calcium | 6 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dizzyaz ate this food 4 days ago
-
mystellberger ate this food 20 days ago
-
Alidendel ate this food 20 days ago
-
mystellberger ate this food 26 days ago
-
Alidendel ate this food 28 days ago
Food Comments
No comments on this food.