|
|
AdvantEDGE Carb Control - Chocolate Fudgeby EAS
Submitted by mgharvey
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 11 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 540 mg | 15 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 45 % | ||
| Calcium | 20 % | ||
| Iron | 10 % | ||
| Vitamin E | 40 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 40 % | ||
| Iodine | 20 % | ||
| Magnesium | 25 % | ||
| Zinc | 25 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| Chromium | 30 % | ||
| Molybdenum | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ready to Drink, Low-carb, High Protein
Latest Eaters
-
tridoc ate this food 3 days ago
-
chcurtis ate this food 5 days ago
-
Harriette ate this food 13 days ago
-
clarekpurvis ate this food 16 days ago
-
clarekpurvis ate this food 17 days ago

Food Comments
No comments on this food.