|
|
EAS Premium Protein (Costco 6lb bag)by EAS
Submitted by adamgoldberg
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Scoops 35g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 27.0 g | 54 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
EAS Premium Protein, 6lb bag from Costco. (Slightly different numbers than the other EAS Premium Protein)
Latest Eaters
-
otherstuff77 ate this food Friday, April 23, 2010
-
otherstuff77 ate this food Wednesday, April 21, 2010
-
Portarockbx ate this food Friday, June 17, 2011
-
Portarockbx ate this food Wednesday, June 15, 2011
-
Portarockbx ate this food Monday, June 13, 2011

Food Comments
No comments on this food.