|
|
Myoplex Originalby EAS
Submitted by symcogroup
|
DailyBurn Tracker's large food database contains 728,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 17 fl oz (500 mL) (1 bottle) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 700 mg | 29 % | |
| Potassium | 850 mg | 24 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 2 g | ||
| Protein | 42.0 g | 84 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 100 % | ||
| Calcium | 60 % | ||
| Iron | 15 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 50 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 60 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 50 % | ||
| Folic Acid | 90 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 50 % | ||
| Phosphorus | 90 % | ||
| Iodine | 50 % | ||
| Magnesium | 60 % | ||
| Zinc | 70 % | ||
| Selenium | 60 % | ||
| Copper | 0 % | ||
| Manganese | 60 % | ||
| Chromium | 80 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
chocolate fudge nutrition drink
Latest Eaters
-
e_devitt ate this food Tuesday, September 27
-
mcsmith86 ate this food Wednesday, March 23, 2011
-
mcsmith86 ate this food Tuesday, March 22, 2011
-
matrixology ate this food Saturday, January 15, 2011
-
tonyb ate this food Wednesday, January 12, 2011

Food Comments
No comments on this food.