|
|
Vanilla Soy Protein Powderby EAS
Submitted by m1marvin
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 42 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 17 g | ||
| Other Carbs | 0 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Soy Protein Isolate, Fructose, Natural and Artificial flavors, Soy Lecithin
Latest Eaters
-
heathergriggs86 ate this food 32 days ago
-
kspens ate this food Saturday, March 3
-
ecclark17 ate this food Thursday, February 23
-
project2012 ate this food Thursday, February 16
-
trimmycurves ate this food Thursday, February 16

Food Comments
No comments on this food.