|
|
Mocha Cappuccino Light Ice Cream Cupsby Eating Right
Submitted by kaleko
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, 55g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 50 mg | 2 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 11 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 4 % | ||
| Calcium | 8 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
janeylondon ate this food Wednesday, February 8
-
lzaelit ate this food Sunday, January 29
-
Larrel ate this food Sunday, November 13, 2011
-
Larrel ate this food Sunday, November 13, 2011
-
franching ate this food Thursday, November 3, 2011

Food Comments
No comments on this food.