|
|
Orange Glazed Chickenby Eating Right (Safeway)
Submitted by DrPowers
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Tray | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 30 mg | 10 % | |
| Sodium | 460 mg | 19 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 24 g | ||
| Protein | 18.0 g | 36 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
By Eating Right
Latest Eaters
-
mmunoz89 ate this food 26 days ago
-
sickyd ate this food Tuesday, March 13
-
jjonesindallas ate this food Wednesday, February 8
-
brit_delledonne ate this food Monday, February 6
-
brunojm18 ate this food Tuesday, January 31

Food Comments
No comments on this food.